Retention Engine
Early warning system - identify at-risk users and act before they churn
Active Last 7 Days
89
logged in this week
Active Last 30 Days
187
monthly active users
7+ Day Inactive
48
at risk - need attention
14+ Day Inactive
31
high churn risk
Avg Daily Active
62
users per day this month
30-Day Retention Rate
76%
users retained after 30 days
Daily Active Users - Last 30 Days
Weekend dips are normal - watch for sustained downward trends
Avg 62/day
At-Risk Users
35 users inactive 6+ days - ranked by churn risk
| User | Plan | Last Active | Days Inactive | Streak | Risk | Auto Email | Actions |
|---|---|---|---|---|---|---|---|
AM Aoife Murphy risk.user1@example.com | Trial | 21d ago | 6d 1d trial left | Broken | Low | Sent | |
CO Ciaran O'Brien risk.user2@example.com | Standard Monthly | 20d ago | 7d | 1d | Low | Not sent | |
SK Siobhan Kelly risk.user3@example.com | Standard Monthly | 19d ago | 8d | 2d | Low | Sent | |
FW Fionnuala Walsh risk.user4@example.com | Pro Monthly | 18d ago | 9d | 3d | Medium | Not sent | |
DB Declan Byrne risk.user5@example.com | Trial | 17d ago | 10d 2d trial left | 4d | Medium | Sent | |
RD Roisin Doyle risk.user6@example.com | Standard Monthly | 16d ago | 11d | 5d | Medium | Not sent | |
SF Sean Fitzgerald risk.user7@example.com | Pro Monthly | 15d ago | 12d | 6d | Medium | Sent | |
CR Caoimhe Ryan risk.user8@example.com | Standard Monthly | 14d ago | 13d | 7d | Medium | Not sent | |
PS Padraig Sullivan risk.user9@example.com | Trial | 13d ago | 14d 3d trial left | 8d | High | Sent | |
NO Niamh O'Connor risk.user10@example.com | Pro Monthly | 12d ago | 15d | Broken | High | Not sent | |
EB Eoin Brennan risk.user11@example.com | Standard Monthly | 11d ago | 16d | 1d | High | Sent | |
MC Mairead Casey risk.user12@example.com | Standard Monthly | 10d ago | 17d | 2d | High | Not sent | |
TM Tadhg McCarthy risk.user13@example.com | Trial | 9d ago | 18d 1d trial left | 3d | Low | Sent | |
CO Clodagh O'Sullivan risk.user14@example.com | Standard Monthly | 8d ago | 19d | 4d | Low | Not sent | |
CQ Cathal Quinn risk.user15@example.com | Standard Monthly | 7d ago | 20d | 5d | Low | Sent | |
OG Orla Gallagher risk.user16@example.com | Pro Monthly | 6d ago | 21d | 6d | Medium | Not sent | |
RD Ruairi Daly risk.user17@example.com | Trial | 21d ago | 22d 2d trial left | 7d | Medium | Sent | |
SN Sinead Nolan risk.user18@example.com | Standard Monthly | 20d ago | 23d | 8d | Medium | Not sent | |
CO Cormac O'Brien risk.user19@example.com | Pro Monthly | 19d ago | 24d | Broken | Medium | Sent | |
AH Aine Higgins risk.user20@example.com | Standard Monthly | 18d ago | 25d | 1d | Medium | Not sent |
1–20 of 35
Churn Prediction Signals
Behavioural patterns that predict cancellation - act now before they leave
Broken Streaks This Week14 users
These users broke their study streak in the last 7 days - high correlation with churn within 14 days
Quiz Score Drop 20%+8 users
Users whose average quiz score dropped significantly vs last month - may be disengaging or struggling
Trials Expiring - Never Took a Quiz3 users
3 trial users expire in under 3 days and have never attempted a single MCQ - lowest conversion rate segment
Standard Users - No Lesson in 14 Days11 users
Paying Standard subscribers who have not opened a lesson in 2 weeks - at real risk of cancellation
Re-engagement Campaign Results
How effective your automated retention emails are at bringing users back
Streak Recovery - March Week 2
Sent 11 Mar - 18 emails
Open Rate
64%
Click Rate
31%
Users Returned
7/18
Return Rate
39%
Trial Expiry Urgency - March
Sent 9 Mar - 6 emails
Open Rate
83%
Click Rate
50%
Users Returned
3/6
Return Rate
50%
Win-Back - Inactive 14 Days
Sent 5 Mar - 24 emails
Open Rate
48%
Click Rate
22%
Users Returned
5/24
Return Rate
21%